Cotizaciones de Cedears
Conocé mas sobre CedearsEspecie | Último precio | VAR. | Volumen | Aper. | Mínimo | Máximo | Cierre anterior | Ratio | Última cotización | |
---|---|---|---|---|---|---|---|---|---|---|
AAL American Airlines Group | AR$ 6.931,00 | 11,02% | 183.285.296 | 6.300,00 | 6.401,00 | 6.950,00 | 6.243,00 | 1:1 | 07/12/2023 | |
AAP Apple | AR$ 19.335,00 | 7,23% | 969.153.664 | 18.032,00 | 18.130,00 | 19.493,00 | 18.032,00 | 10:1 | 07/12/2023 | |
ABB AbbVie | AR$ 14.658,00 | 6,50% | 11.801.810 | 13.770,00 | 13.580,00 | 14.849,50 | 13.764,00 | 10:1 | 07/12/2023 | |
ABE Ambev | AR$ 8.455,50 | 6,18% | 6.277.035 | 7.962,00 | 8.000,00 | 8.520,00 | 7.963,00 | 3:1 | 07/12/2023 | |
ABN Airbnb | AR$ 9.192,50 | 6,69% | 31.512.696 | 8.700,00 | 8.501,00 | 9.400,00 | 8.616,00 | 15:1 | 07/12/2023 | |
ABT CEDEAR ABBOT LAB | AR$ 25.900,00 | 7,07% | 27.561.456 | 24.581,50 | 24.000,00 | 26.165,00 | 24.190,00 | 4:1 | 07/12/2023 | |
ADB Adobe Systems | AR$ 27.434,00 | 9,18% | 25.761.204 | 25.900,00 | 25.283,50 | 27.830,50 | 25.127,00 | 22:1 | 07/12/2023 | |
ADG Adecoagro | AR$ 24.037,00 | 7,58% | 43.296.772 | 22.775,00 | 22.292,00 | 24.037,00 | 22.344,00 | 1:1 | 07/12/2023 | |
ADP Automatic Data Processing | AR$ 38.509,00 | 9,70% | 2.475.406 | 35.104,50 | 35.000,00 | 38.512,00 | 35.104,50 | 6:1 | 07/12/2023 | |
AEG Aegon | AR$ 5.537,00 | 9,95% | 15.834 | 4.977,00 | 4.977,00 | 5.537,00 | 5.036,00 | 1:1 | 07/12/2023 | |
AEM Agnico Eagle Mines | AR$ 17.204,00 | 4,65% | 2.750.361 | 16.300,00 | 16.300,00 | 17.297,50 | 16.439,00 | 1:1 | 07/12/2023 | |
AIG American International Group | AR$ 13.000,00 | 6,17% | 4.639.736 | 11.965,00 | 11.965,00 | 13.006,00 | 12.244,00 | 5:1 | 07/12/2023 | |
AKO Embotelladora Andina | AR$ 20.600,00 | 3,00% | 325.260 | 20.000,00 | 20.000,00 | 20.600,00 | 20.000,00 | 1:1 | 07/12/2023 | |
AMA Applied Materials | AR$ 29.394,50 | 8,09% | 6.424.667 | 27.205,00 | 27.205,00 | 29.487,00 | 27.195,00 | 5:1 | 07/12/2023 | |
AMD Advanced Micro Devices | AR$ 12.685,00 | 15,81% | 383.481.024 | 11.250,00 | 11.020,00 | 12.800,00 | 10.953,50 | 10:1 | 07/12/2023 | |
AMG Amgen | AR$ 27.110,00 | 6,61% | 21.730.418 | 26.203,00 | 24.552,00 | 27.298,00 | 25.428,50 | 10:1 | 07/12/2023 | |
AMX America Movil | AR$ 18.230,00 | 5,97% | 2.946.794 | 17.240,00 | 17.240,00 | 18.350,00 | 17.202,50 | 1:1 | 07/12/2023 | |
AMZ Amazon | AR$ 1.013,50 | 7,19% | 770.730.112 | 946,00 | 946,00 | 1.024,00 | 945,50 | 144:1 | 07/12/2023 | |
ANF Abercrombie & Fitch | AR$ 72.621,50 | -0,85% | 726.215 | 72.621,50 | 72.621,50 | 72.621,50 | 73.244,00 | 1:1 | 07/12/2023 | |
AOC CEDEAR ALUMINUM | AR$ 56.432,50 | -2,70% | 10.734.758 | 60.000,00 | 56.005,00 | 60.000,00 | 58.000,00 | 1:1 | 07/12/2023 | |
ARC CEDEAR ARCOS DORADOS HOLDINGS INC. | AR$ 23.595,00 | 3,01% | 7.974.998 | 22.060,00 | 22.060,00 | 24.776,00 | 22.905,00 | 1:1 | 07/12/2023 | |
ARK Ark Innovation | AR$ 4.769,50 | 4,19% | 62.942.848 | 4.578,00 | 4.360,00 | 5.081,00 | 4.577,50 | 10:1 | 07/12/2023 | |
AVG Broadcom | AR$ 23.629,50 | 7,80% | 26.015.276 | 21.985,00 | 21.601,00 | 23.849,00 | 21.919,00 | 39:1 | 07/12/2023 | |
AVY Avery Dennison | AR$ 10.539,00 | 5,38% | 550.549 | 10.139,00 | 9.983,50 | 10.539,00 | 10.000,50 | 18:1 | 07/12/2023 | |
AXP American Express | AR$ 11.201,50 | 7,58% | 35.444.932 | 10.412,00 | 10.359,50 | 11.342,50 | 10.412,00 | 15:1 | 07/12/2023 | |
AZN Astrazeneca | AR$ 31.924,50 | 6,45% | 43.953.252 | 29.713,00 | 28.500,00 | 31.949,50 | 29.990,00 | 2:1 | 07/12/2023 | |
BA The Boeing Company | AR$ 39.434,00 | 6,78% | 18.238.612 | 36.928,50 | 36.483,50 | 39.493,50 | 36.928,50 | 6:1 | 07/12/2023 | |
BA. Bank Of America | AR$ 15.326,50 | 6,70% | 398.514.048 | 14.370,00 | 14.100,00 | 15.472,50 | 14.364,50 | 2:1 | 07/12/2023 | |
BAB Alibaba Group Holding | AR$ 8.008,50 | 2,82% | 401.756.800 | 7.700,00 | 7.750,00 | 8.069,50 | 7.789,00 | 9:1 | 07/12/2023 | |
BAY Bayer AG | AR$ 3.365,68 | 33.656.681,25% | 0 | 3.800,00 | 3.365,68 | 3.365,68 | 0,01 | 1:1 | 07/12/2023 | |
BB Blackberry | AR$ 1.306,00 | 5,83% | 10.046.626 | 1.235,00 | 1.193,00 | 1.310,00 | 1.234,00 | 3:1 | 07/12/2023 | |
BBD Banco Bradesco | AR$ 3.280,50 | 6,01% | 95.133.800 | 3.100,00 | 3.058,50 | 3.320,00 | 3.094,50 | 1:1 | 07/12/2023 | |
BBV Bilbao Vizcaya Argentaria | AR$ 9.031,00 | 6,22% | 4.628.926 | 8.550,00 | 8.422,50 | 9.031,00 | 8.502,00 | 1:1 | 07/12/2023 | |
BCS Barclays Bank | AR$ 7.126,50 | 9,55% | 2.079.142 | 6.500,00 | 6.500,00 | 7.150,00 | 6.505,50 | 1:1 | 07/12/2023 | |
BHP Bhp Group | AR$ 30.884,00 | 8,36% | 2.446.646 | 29.268,50 | 29.173,00 | 30.884,00 | 28.501,00 | 2:1 | 07/12/2023 | |
BID Baidu | AR$ 10.499,00 | 7,85% | 63.591.056 | 9.740,00 | 9.735,00 | 10.588,50 | 9.735,00 | 11:1 | 07/12/2023 | |
BII Biogen | AR$ 18.309,50 | 7,18% | 15.179.918 | 17.100,00 | 17.030,00 | 18.548,50 | 17.083,50 | 13:1 | 07/12/2023 | |
BIO Bioceres Crop Solutions | AR$ 25.245,00 | 8,15% | 83.097.728 | 23.600,00 | 23.003,50 | 25.350,00 | 23.342,50 | 1:2 | 07/12/2023 | |
BIT Bitfarms | AR$ 10.640,50 | 14,89% | 162.479.808 | 9.261,50 | 8.750,00 | 10.785,00 | 9.261,50 | 1:1 | 07/12/2023 | |
BK The Bank Of New York Mellon | AR$ 23.775,00 | 6,61% | 852.257 | 22.104,00 | 21.920,50 | 23.850,00 | 22.300,00 | 2:1 | 07/12/2023 | |
BMY Bristol-Myers Squibb Company | AR$ 16.798,00 | 8,47% | 26.200.390 | 16.198,00 | 15.601,00 | 16.999,00 | 15.487,00 | 3:1 | 07/12/2023 | |
BNG CEDEAR BUNGE LTD | AR$ 21.039,00 | 9,13% | 8.056.946 | 20.040,00 | 19.096,50 | 21.100,00 | 19.278,50 | 5:1 | 07/12/2023 | |
BP BP PCL | AR$ 6.788,00 | 4,28% | 8.322.022 | 6.509,00 | 6.480,00 | 6.929,00 | 6.509,50 | 5:1 | 07/12/2023 | |
BRF BRF | AR$ 8.216,00 | 5,06% | 43.164.840 | 7.950,00 | 7.530,00 | 8.309,00 | 7.820,00 | 1:1 | 07/12/2023 | |
BRK Berkshire Hathaway | AR$ 15.907,50 | 6,14% | 621.927.296 | 15.020,00 | 14.601,50 | 16.050,00 | 14.987,50 | 22:1 | 07/12/2023 | |
C Citigroup | AR$ 16.198,00 | 7,49% | 151.774.128 | 15.100,00 | 14.098,00 | 16.343,00 | 15.069,00 | 3:1 | 07/12/2023 | |
CAA CEDEAR CORPORACION AMERICA AIRPORTS S.A | AR$ 57.398,00 | 5,83% | 1.960.366 | 54.237,00 | 53.224,00 | 57.710,50 | 54.237,00 | 1:4 | 07/12/2023 | |
CAH Cardinal Health | AR$ 34.890,50 | 5,73% | 2.428.583 | 34.487,50 | 33.600,00 | 34.890,50 | 33.000,00 | 3:1 | 07/12/2023 | |
CAR Avis Budget Group | AR$ 7.291,50 | 4,79% | 275.134 | 7.027,00 | 6.964,00 | 7.291,50 | 6.958,50 | 26:1 | 07/12/2023 | |
CAT Caterpillar | AR$ 12.786,50 | 6,47% | 52.287.196 | 12.020,00 | 11.601,00 | 12.900,00 | 12.009,00 | 20:1 | 07/12/2023 |
Actualización de cotizaciones cada 15 minutos.
1 - 50 de 228